- Home
- atlasHR

All your HR. None of the paperwork.
Employee records, holiday, absence, contracts and reviews in one secure, UK-hosted system, with an app your staff will actually use. From £2.50 per user per month.
Everything HR, in one place
Employee records that do the work
14 profile sections from personal and employment details to pay history, health, documents and offboarding, with your own roles and permissions controlling who sees what. Import everyone from a CSV.
Holiday & TOIL
Requests from the app, pro-rata allowances, carry-over and bank holidays.
Absence
Sickness and fit notes, with the Bradford Factor worked out for you.
Documents & policies
A secure drive, expiry reminders and policy sign-off in the app.
Performance
Probation, annual and PIP reviews, goals and recognition.
Disciplinary, done properly
ACAS-style cases from investigation to appeal, generating the investigation, invitation and outcome letters as you go.
Recruitment
Post vacancies on your own branded careers page and collect applications with CVs.
Training records
Courses and certificates with expiry dates and a compliance report.
40+ reports
Headcount, turnover, absence, holiday liability and more, as CSV.
Ask DAVE
Optional AI that answers HR questions from your own data, respecting permissions.
Leavers handled in one go
Record the leaver reason, last day and notice, and atlasHR revokes access on the date, warns you about future shifts, booked leave and unpaid expenses, hands over their files and frees up their licence.
- 9 UK leaver categories and pay in lieu of notice
- Access revoked automatically on the last day
- Files handed over to a colleague
- 11-step exit checklist
atlasHR vs other HR software
Core HR, leave and documents against the HR platforms UK businesses compare most often.
| Feature | atlasHR · WfMHubby SA12 | BrightHRHR software + advice | BreatheSME HR software | CharlieHRSmall-team HR | PersonioMid-market HR | DeputyShift scheduling | ConnecteamFrontline staff app |
|---|---|---|---|---|---|---|---|
| Trial & terms | |||||||
| Free trial | 14 days, no card | No free trial (free Rota Lite) | 14 days, no card | 7 days, no card | 14 days | Up to 31 days, no card | 14 days, no card |
| Contract | Rolling monthly, 30 days' notice | 24–60 months, 6 months' notice | Rolling monthly | Rolling monthly, 30 days' notice | Annual; 90 days' notice | Monthly (£20 minimum) or annual | Monthly or annual; charged in US$ |
| Core HR | |||||||
| Employee records | Included | Included | Included | Included | Included | Included | Included |
| Employee self-service | Included | Included | Included | Included | Included | Included | Included |
| Onboarding | Included | Included | Included | Included | Included | Paid add-on or higher plan | Included |
| Document storage | Included | Included | Included | Included | Included | Paid add-on or higher plan | Included |
| E-signatures | Paid add-on or higher plan | Not published | Included | Included | Included | Paid add-on or higher plan | Included |
| Contract & letter templates | Included | Partly / limited | Partly / limited | Paid add-on or higher plan | Included | Partly / limited | Partly / limited |
| Performance reviews | Included | Included | Included | Included | Paid add-on or higher plan | Partly / limited | Partly / limited |
| Training & certificate tracking | Included | Partly / limited | Included | Partly / limited | Paid add-on or higher plan | Included | Included |
| Expenses | Included | Included | Paid add-on or higher plan | Not published | Not published | Not published | Partly / limited |
| Recruitment / careers page | Included | Included | Paid add-on or higher plan | Paid add-on or higher plan | Paid add-on or higher plan | Paid add-on or higher plan | Partly / limited |
| Disciplinary & grievance cases | Included | Partly / limited | Partly / limited | Not published | Partly / limited | Not published | Partly / limited |
| Right-to-work checks | Included | Partly / limited | Partly / limited | Not published | Not published | Partly / limited | Not published |
| Announcements & team chat | Included | Partly / limited | Partly / limited | Partly / limited | Partly / limited | Included | Included |
| Reports & analytics | Included | Included | Included | Included | Included | Included | Included |
| Holiday & absence | |||||||
| Holiday requests & approvals | Included | Included | Included | Included | Included | Included | Included |
| UK bank holidays built in | Included | Included | Included | Included | Included | Partly / limited | Partly / limited |
| Pro-rata entitlements | Included | Included | Partly / limited | Included | Included | Included | Included |
| Time off in lieu (TOIL) | Included | Included | Included | Partly / limited | Included | Included | Not published |
| Sickness recording | Included | Included | Included | Included | Included | Included | Included |
| Bradford Factor | Included | Included | Included | Not published | Not published | Paid add-on or higher plan | Not published |
| Return-to-work forms | Included | Not published | Partly / limited | Not published | Not published | Not published | Partly / limited |
| Payroll | |||||||
| Built-in UK payroll (PAYE/RTI) | Not offered | Paid add-on or higher plan | Not offered | Not offered | Not offered | Not offered | Not offered |
| Payroll software integrationsXero, Sage, QuickBooks and similar | Included | Partly / limited | Partly / limited | Partly / limited | Included | Included | Partly / limited |
| Platform & support | |||||||
| iPhone app | Included | Included | Included | Not offered | Included | Included | Included |
| Android app | Included | Included | Included | Not offered | Included | Included | Included |
| UK/EU data hosting | Included | Included | Included | Included | Included | Included | Included |
| Two-factor sign-in | Included | Included | Included | Included | Included | Included | Included |
| Single sign-on | Included | Partly / limited | Included | Partly / limited | Included | Included | Included |
| Open API | Included | Partly / limited | Included | Partly / limited | Included | Included | Included |
| Multiple companies / agencies | Included | Not published | Partly / limited | Partly / limited | Partly / limited | Included | Partly / limited |
| White-label branding | Included | Not published | Not published | Not offered | Not published | Partly / limited | Paid add-on or higher plan |
Competitor information comes from each vendor's own website, help centre and price pages, checked on 19/10/2026. Prices are in pounds sterling, excluding VAT; where a vendor only publishes US dollars we converted at the rate shown on its page. "Not published" means we couldn't confirm it either way. Spotted something out of date? Tell us and we'll correct it. Full sources are listed on each comparison page.
atlasHR questions
What's the difference between atlasHR and WfMHub?
How much is atlasHR?
Can we import our existing staff?
Is it GDPR friendly?
Get your HR out of spreadsheets this week.
Start a free trial and have your team set up in minutes, or book a 20-minute demo and we'll show you on your own shift patterns.
